Players' Contributions to Team's Expected Wins
The Complete list of Players, 1972-2002

Heading meanings:
  • #Y: number of years of data for the player or pitcher
  • H/AB=BA: Career hits, at-bats, batting average for player
  • Bat Wins: Contributed wins as batter
  • BR Wins: Contributed wins as baserunner
  • Off Wins: Total offensive wins (= Bat Wins + BR wins)
  • HOF: Is pitcher or player in Hall of Fame (HOF), will be (hof), probably will be (hof?), or might be (?) -- my judgement based only on contributions through 2002
  • H/AB=BAA: Career hits, at-bats, and batting average against pitcher
  • Wins: Contributed expected wins as pitcher

  • Offense

    <
    Player #Y H/AB=BA Bat Wins BR Wins Off Wins HOF
    Bonds, Barry 17 2462/08335=295 83.010 5.133 88.147 hof
    Henderson, Rickey 24 3040/10888=279 49.963 17.162 67.128 hof
    Brett, George 21 3154/10349=304 52.024 3.046 55.067 HOF
    McGwire, Mark 16 1626/06187=262 51.786 1.220 53.010 hof
    Schmidt, Mike 18 2234/08352=267 48.824 2.359 51.180 HOF
    Thomas, Frank 13 1902/06065=313 49.337 1.472 50.811 hof
    Murray, Eddie 21 3255/11336=287 46.999 3.471 50.473 hof
    Bagwell, Jeff 12 1969/06520=301 47.457 2.177 49.633 HOF
    Martinez, Edgar 16 1973/06229=316 45.654 2.177 47.835 hof
    Gwynn, Tony 20 3141/09287=338 43.411 4.385 47.799 hof
    Walker, Larry 14 1863/05880=316 42.540 4.141 46.681 ?
    Raines, Tim 22 2605/08872=293 28.814 15.591 44.406 ?
    Morgan, Joe 13 1656/06003=275 35.218 8.954 44.172 HOF
    Clark, Will 15 2176/07172=303 41.021 2.163 43.186
    Palmeiro, Rafael 17 2634/08992=292 40.394 2.160 42.554 hof
    Boggs, Wade 18 3010/09180=327 38.897 2.890 41.791 HOF
    McGriff, Fred 17 2403/08388=286 38.808 2.293 41.097 ?
    Carew, Rod 14 2378/07114=334 36.394 4.690 41.081 HOF
    Griffey Jr., Ken 14 2039/06913=294 38.238 2.783 41.024 hof?
    Evans, Dwight 20 2446/08996=271 38.676 2.133 40.809
    Sheffield, Gary 15 1819/06153=295 38.768 1.907 40.674 ?
    Molitor, Paul 21 3319/10835=306 30.550 9.387 39.936 ?
    Winfield, Dave 22 3109/11001=282 33.901 4.904 38.805 HOF
    Grace, Mark 15 2418/07929=304 34.609 2.622 37.232
    Jackson, Reggie 16 2016/07651=263 35.581 1.464 37.044 HOF
    Evans, Darrell 18 2129/08605=247 34.345 2.417 36.766
    Baines, Harold 22 2866/09908=289 34.294 2.336 36.629
    Clark, Jack 18 1826/06846=266 33.355 1.925 35.279
    Hrbek, Kent 14 1749/06192=282 32.129 2.477 34.608
    Thome, Jim 12 1332/04640=287 32.867 1.479 34.346
    Parker, Dave 19 2712/09358=289 32.032 1.603 33.636
    Hernandez, Keith 17 2182/07370=296 30.866 2.516 33.384
    Olerud, John 14 1934/06455=299 31.150 1.403 32.556
    Ramirez, Manny 10 1400/04435=315 31.632 0.780 32.411
    Whitaker, Lou 19 2369/08570=276 27.378 4.956 32.335
    Puckett, Kirby 12 2304/07244=318 29.744 2.116 31.861 HOF
    Piazza, Mike 11 1641/05116=320 30.406 1.064 31.469 hof
    Rice, Jim 16 2452/08225=298 29.003 2.394 31.398
    Luzinski, Greg 13 1763/06393=275 29.169 2.086 31.254
    Stargell, Willie 11 1072/03749=285 29.907 0.853 30.761 HOF
    Singleton, Ken 13 1896/06669=284 28.734 1.134 29.868
    Giambi, Jason 08 1224/03958=309 28.835 0.993 29.827
    Lynn, Fred 17 1960/06924=283 27.819 1.820 29.640
    Alomar, Roberto 15 2546/08387=303 23.185 6.434 29.618
    Harrah, Toby 15 1866/07017=265 25.193 3.854 29.048
    Belle, Albert 12 1726/05853=294 27.527 1.465 28.992
    Griffey Sr., Ken 19 2143/07229=296 24.870 3.861 28.728
    Davis, Eric 17 1430/05321=268 21.138 7.554 28.693
    Canseco, Jose 17 1877/07057=265 26.628 1.733 28.360
    Rodriguez, Alex 09 1354/04382=308 24.692 3.430 28.124
    Rose, Pete 15 2526/08461=298 24.845 3.211 28.053
    Biggio, Craig 15 2295/07960=288 21.768 6.172 27.939
    Smith, Reggie 11 1210/04143=292 26.504 1.212 27.718
    Jones, Chipper 09 1419/04589=309 25.870 1.820 27.690
    Strawberry, Darryl 17 1401/05418=258 24.377 2.405 26.781
    Galarraga, Andres 17 2248/07814=287 24.904 1.544 26.447
    Williams, Bernie 12 1833/05958=307 25.563 0.705 26.265
    Downing, Brian 20 2099/07853=267 22.397 3.390 25.788
    Mattingly, Don 14 2153/07003=307 23.472 2.283 25.752
    Justice, Dave 14 1571/05625=279 24.970 0.627 25.597
    Cedeno, Cesar 15 1811/06329=286 17.848 7.708 25.555
    Watson, Bob 13 1553/05180=299 23.934 1.544 25.477
    Larkin, Barry 17 2172/07350=295 18.478 6.805 25.281
    Burks, Ellis 16 2049/07001=292 23.818 1.349 25.167
    Murphy, Dale 18 2111/07960=265 22.020 2.644 24.662
    Helton, Todd 06 0973/02921=333 24.461 0.182 24.643
    Giles, Brian 08 0909/03010=301 22.870 1.544 24.416
    Guerrero, Pedro 15 1618/05392=300 22.949 1.461 24.411
    Gonzalez, Juan 14 1805/06101=295 22.968 1.204 24.173
    Foster, George 15 1803/06526=276 22.464 1.600 24.063
    Gibson, Kirk 17 1553/05798=267 20.098 3.795 23.892
    Matthews, Gary 16 2011/07147=281 20.252 3.490 23.741
    Simmons, Ted 17 2244/07869=285 21.692 2.043 23.738
    Dawson, Andre 21 2774/09926=279 19.286 4.348 23.633
    Vaughn, Mo 11 1605/05453=294 22.235 0.989 23.223
    Madlock, Bill 15 2008/06594=304 20.166 2.556 22.722
    Oglivie, Ben 15 1605/05875=273 22.230 0.488 22.718
    Sandberg, Ryne 16 2386/08384=284 17.548 5.142 22.692
    Fisk, Carlton 22 2341/08703=268 18.821 3.585 22.407 HOF
    Cooper, Cecil 16 2179/07307=298 20.771 1.547 22.320
    Yount, Robin 20 3142/11008=285 17.144 5.170 22.310 HOF
    Yastrzemski, Carl 12 1587/05739=276 21.137 0.928 22.066 HOF
    Cruz, Jose 17 2165/07608=284 20.243 1.723 21.965
    Hargrove, Mike 12 1614/05565=290 20.907 0.972 21.879
    Phillips, Tony 18 2023/07616=265 17.637 4.173 21.811
    Otis, Amos 13 1650/05972=276 18.664 3.138 21.803
    Delgado, Carlos 10 1118/03980=280 20.291 1.148 21.438
    Salmon, Tim 11 1426/05009=284 20.716 0.489 21.207
    Tartabull, Dan 14 1366/05011=272 19.818 1.310 21.127
    Murcer, Bobby 12 1374/04950=277 19.017 1.954 20.974
    Joyner, Wally 16 2060/07126=289 18.421 2.450 20.870
    O'Neill, Paul 17 2105/07318=287 18.729 2.054 20.783
    Oliver, Al 14 2312/07497=308 19.604 1.092 20.696
    Garvey, Steve 16 2522/08514=296 18.302 2.383 20.686
    Baker, Dusty 15 1942/06980=278 18.582 2.016 20.600
    Gamble, Oscar 14 1045/03876=269 19.831 0.761 20.593
    Staub, Rusty 14 1416/05098=277 18.725 1.838 20.563
    Perez, Tony 15 1702/06156=276 18.019 1.954 19.977 HOF
    Grich, Bobby 15 1804/06765=266 17.372 2.565 19.937
    Bonds, Bobby 10 1269/04832=262 17.977 1.941 19.915
    Greer, Rusty 09 1166/03829=304 18.385 1.417 19.801
    Gonzalez, Luis 13 1783/06229=286 18.682 1.106 19.789
    Guerrero, Vladimir 07 1085/03369=322 19.758 0.028 19.786
    Ripken, Cal 21 3184/11551=275 17.444 2.122 19.568 hof
    Kruk, John 10 1170/03897=300 17.922 1.468 19.391
    Bench, Johnny 12 1409/05298=265 17.799 1.531 19.329 HOF
    Greenwell, Mike 12 1400/04623=302 17.855 1.455 19.312
    Lofton, Kenny 12 1781/05971=298 13.230 5.714 18.944
    Porter, Darrell 16 1354/05469=247 17.636 1.107 18.747
    Johnson, Cliff 15 1015/03943=257 18.233 0.449 18.685
    Davis, Chili 19 2380/08673=274 17.770 0.910 18.681
    McRae, Hal 16 1951/06664=292 18.276 0.313 18.589
    Sosa, Sammy 14 1955/07025=278 18.427 0.146 18.569 hof
    Burroughs, Jeff 14 1399/05343=261 17.663 0.693 18.356
    Davis, Alvin 09 1189/04240=280 17.633 0.691 18.323
    Trammell, Alan 20 2365/08287=285 14.649 3.565 18.217
    Driessen, Dan 15 1462/05476=266 15.128 3.067 18.194
    Bichette, Dante 14 1906/06380=298 17.988 0.109 18.098
    Edmonds, Jim 10 1223/04145=295 17.234 0.696 17.930
    Zisk, Richie 12 1474/05129=287 17.390 0.290 17.679
    Jeter, Derek 08 1390/04388=316 14.983 2.698 17.678
    Abreu, Bob 07 0918/02989=307 16.046 1.552 17.598
    Smith, Lonnie 17 1488/05168=287 11.691 5.900 17.590
    Tenace, Gene 12 0973/04069=239 17.240 0.328 17.572
    Thompson, Jason 11 1253/04802=260 15.994 1.441 17.435
    Cey, Ron 16 1868/07160=260 16.218 1.175 17.391
    Mayberry, John 11 1322/05149=256 16.029 1.241 17.271
    Bonilla, Bobby 16 2010/07212=278 16.418 0.499 16.914
    Rolen, Scott 07 0937/03330=281 14.877 1.878 16.754
    Buhner, Jay 15 1273/05013=253 15.728 0.737 16.467
    Klesko, Ryan 11 1140/04003=284 15.477 0.888 16.365
    Hayes, Von 12 1402/05249=267 14.749 1.155 15.904
    Mitchell, Kevin 13 1173/04134=283 15.843 -0.009 15.837
    Monday, Rick 13 1077/04077=264 14.467 1.325 15.794
    Alou, Moises 11 1430/04721=302 14.730 0.839 15.568
    Butler, Brett 17 2375/08180=290 10.212 5.232 15.446
    Dykstra, Lenny 12 1298/04558=284 10.305 5.080 15.389
    Thornton, Andy 14 1342/05291=253 13.497 1.638 15.137
    Franco, Julio 18 2300/07671=299 11.556 3.503 15.057
    Lankford, Ray 13 1510/05546=272 13.466 1.365 14.831
    Wynn, Jimmy 06 0625/02604=240 13.242 1.560 14.801
    Ventura, Robin 14 1753/06520=268 14.059 0.517 14.578
    Cardenal, Jose 09 0960/03298=291 12.615 1.928 14.545
    Tettleton, Mickey 14 1132/04699=240 14.441 -0.069 14.371
    Kemp, Steve 11 1128/04058=277 12.741 1.617 14.357
    Garciaparra, Nomar 07 1033/03154=327 12.721 1.454 14.177
    Horner, Bob 10 1047/03777=277 13.173 0.857 14.029
    Williams, Billy 05 0671/02425=276 13.384 0.616 14.000 HOF
    Green, Shawn 10 1232/04324=284 12.408 1.514 13.924
    McReynolds, Kevin 12 1439/05423=265 11.680 2.138 13.817
    Easler, Mike 14 1078/03677=293 13.082 0.483 13.564
    Hisle, Larry 10 0916/03231=283 11.820 1.532 13.354
    Baylor, Don 17 2131/08179=260 9.959 3.287 13.246
    Daniels, Kal 07 0666/02336=285 10.987 2.181 13.168
    Bochte, Bruce 12 1478/05233=282 11.585 1.522 13.106
    Scott, George 08 1192/04351=273 12.463 0.644 13.105
    Knoblauch, Chuck 12 1839/06366=288 9.112 3.870 12.980
    Berkman, Lance 04 0487/01601=304 12.915 0.029 12.944
    Gant, Ron 15 1645/06409=256 10.051 2.830 12.882
    Van Slyke, Andy 13 1562/05711=273 10.158 2.707 12.865
    Lezcano, Sixto 12 1122/04134=271 10.611 2.141 12.754
    Durham, Leon 10 0992/03587=276 11.906 0.667 12.574
    Merced, Orlando 12 1059/03786=279 11.249 1.214 12.464
    Martinez, Tino 13 1602/05874=272 12.136 0.269 12.404
    Hebner, Richie 14 1329/04874=272 10.803 1.569 12.370
    Higginson, Bobby 08 1114/03966=280 11.497 0.763 12.258
    Nettles, Graig 17 1872/07535=248 11.172 1.042 12.215
    McCovey, Willie 09 0720/02924=246 11.620 0.502 12.122
    Chambliss, Chris 16 1995/07156=278 11.373 0.633 12.005
    Kent, Jeff 11 1604/05559=288 10.843 1.130 11.974
    Floyd, Cliff 10 0891/03132=284 10.250 1.703 11.954
    Bradley, Phil 08 1058/03695=286 7.938 3.873 11.810
    Allen, Dick 06 0592/02103=281 10.947 0.766 11.715
    Milligan, Randy 08 0553/02117=261 11.742 -0.069 11.674
    Seitzer, Kevin 12 1557/05278=294 10.294 1.351 11.647
    Bando, Sal 10 1157/04653=248 10.351 1.174 11.528
    Hendrick, George 17 1953/07015=278 9.148 2.246 11.392
    Stanley, Mike 15 1138/04222=269 9.670 1.630 11.301
    Daulton, Darren 14 0891/03630=245 9.817 1.176 10.995
    Rivers, Mickey 13 1581/05336=296 6.913 4.023 10.936
    Kendall, Jason 07 1035/03445=300 9.778 1.086 10.866
    Murphy, Dwayne 12 1069/04347=245 9.606 1.258 10.865
    Munson, Thurman 08 1286/04354=295 10.270 0.551 10.823
    Rudi, Joe 11 1160/04347=266 9.579 1.151 10.733
    Alfonzo, Edgardo 08 1136/03897=291 9.107 1.452 10.559
    Orta, Jorge 16 1619/05829=277 9.201 1.246 10.448
    Lowenstein, John 14 0844/03293=256 9.186 1.187 10.368
    Lawton, Matt 08 0882/03271=269 9.916 0.403 10.319
    Vaughn, Greg 14 1468/06066=242 9.151 0.964 10.117
    Jaha, John 10 0730/02774=263 9.042 1.019 10.060
    LeFlore, Ron 09 1283/04458=287 3.902 6.020 9.923
    Kingman, Dave 15 1543/06562=235 7.803 2.083 9.887
    Sweeney, Mike 08 0899/02914=308 8.359 1.516 9.875
    Redus, Gary 13 0886/03513=252 4.111 5.742 9.852
    Burnitz, Jeromy 10 0955/03788=252 9.673 0.027 9.701
    Leyritz, Jim 11 0667/02527=263 9.071 0.578 9.650
    Jefferies, Gregg 14 1593/05520=288 6.412 3.140 9.552
    Braun, Steve 14 0902/03307=272 8.782 0.709 9.490
    Barfield, Jesse 12 1219/04759=256 7.782 1.584 9.367
    Buckner, Bill 19 2603/08969=290 6.375 2.961 9.333
    Grubb, John 16 1153/04154=277 8.865 0.413 9.275
    Anderson, Brady 15 1661/06498=255 5.808 3.465 9.275
    White, Roy 08 1053/03921=268 8.128 1.027 9.155
    Mazzilli, Lee 14 1068/04125=258 7.461 1.541 9.001
    Stairs, Matt 10 0724/02755=262 8.772 0.117 8.890
    May, Lee 11 1245/04753=261 7.495 1.312 8.807
    Carbo, Bernie 09 0541/02055=263 8.466 0.306 8.772
    Randolph, Willie 18 2210/08018=275 3.796 4.956 8.753
    Moseby, Lloyd 12 1494/05815=256 5.735 2.950 8.681
    Carter, Gary 19 2092/07971=262 7.260 1.400 8.660 HOF
    Lansford, Carney 15 2074/07159=289 5.200 3.447 8.649
    Chavez, Eric 05 0561/02039=275 7.664 0.857 8.522
    Aaron, Hank 05 0487/01894=257 7.914 0.526 8.440 HOF
    Caminiti, Ken 15 1710/06287=271 6.166 2.242 8.409
    DeCinces, Doug 15 1505/05807=259 7.668 0.736 8.405
    Lopes, Davey 16 1671/06354=262 -0.764 9.166 8.403
    Fielder, Cecil 13 1313/05157=254 7.631 0.668 8.300
    Walker, Greg 09 0746/02864=260 7.918 0.372 8.289
    Mulliniks, Rance 16 0972/03569=272 7.038 1.176 8.217
    Ferguson, Joe 12 0696/02895=240 7.732 0.478 8.209
    Hall, Mel 13 1171/04238=276 6.921 1.248 8.170
    Bostock, Lyman 04 0624/02004=311 6.984 1.007 7.991
    Carty, Rico 08 0880/03129=281 7.415 0.531 7.948
    Johnson, Howard 14 1229/04940=248 6.188 1.757 7.942
    Ford, Dan 11 1123/04163=269 6.443 1.469 7.912
    May, Carlos 06 0707/02631=268 6.813 1.094 7.909
    Jones, Andruw 07 0940/03519=267 6.793 0.939 7.732
    Bell, George 12 1702/06121=278 6.083 1.647 7.730
    Ward, Gary 12 1236/04479=275 6.796 0.918 7.716
    Fairly, Ron 07 0602/02203=273 7.625 0.071 7.697
    Pujols, Albert 02 0379/01180=321 7.216 0.427 7.643
    Magadan, Dave 16 1197/04159=287 7.119 0.520 7.635
    Dwyer, Jim 18 0719/02761=260 7.600 0.032 7.633
    Powell, Boog 06 0508/01948=260 7.568 0.059 7.627
    Vidro, Jose 06 0782/02564=304 7.027 0.403 7.431
    Everett, Carl 10 0887/03203=276 6.741 0.649 7.391
    Davis, Glenn 10 0965/03719=259 6.002 1.290 7.292
    Hoiles, Chris 10 0739/02820=262 6.968 0.276 7.242
    McBride, Bake 11 1153/03853=299 4.087 3.004 7.090
    Bumbry, Al 14 1422/05053=281 3.892 3.175 7.066
    Erstad, Darin 07 1107/03801=291 5.508 1.488 6.995
    Sexson, Richie 06 0646/02369=272 6.645 0.343 6.988
    Aikens, Willie 08 0675/02492=270 6.692 0.253 6.947
    Carter, Joe 16 2184/08422=259 3.918 3.021 6.936
    Robinson, Frank 05 0388/01537=252 6.893 0.032 6.927 HOF
    Crawford, Willie 06 0605/02182=277 6.246 0.534 6.782
    Sierra, Ruben 16 1950/07232=269 5.206 1.555 6.762
    Roberts, Bip 12 1220/04147=294 3.333 3.356 6.690
    Lemon, Chet 16 1875/06868=273 6.949 -0.283 6.666
    Tejada, Miguel 06 0791/02948=268 5.448 1.134 6.581
    Rodriguez, Ivan 12 1723/05655=304 5.753 0.739 6.492
    Baerga, Carlos 11 1452/04989=291 4.443 2.038 6.481
    Washington, Claudell 17 1884/06786=277 3.126 3.352 6.475
    Casey, Sean 06 0708/02344=302 5.427 0.905 6.332
    Wockenfuss, John 12 0543/02072=262 6.043 0.239 6.282
    Blauser, Jeff 13 1187/04522=262 5.349 0.921 6.269
    Cirillo, Jeff 09 1345/04422=304 4.907 1.308 6.216
    Davis, Willie 06 0819/02894=282 3.892 2.319 6.214
    Gilkey, Bernard 12 1115/04061=274 6.457 -0.285 6.172
    Velez, Otto 11 0452/01802=250 6.398 -0.229 6.170
    Durazo, Erubiel 04 0208/00748=278 6.021 0.147 6.168
    Hamilton, Darryl 13 1333/04577=291 4.386 1.613 5.998
    Drew, J.D. 05 0452/01610=280 4.876 1.120 5.996
    Ivie, Mike 10 0716/02677=267 5.405 0.576 5.981
    VanderWal, John 12 0627/02373=264 4.676 1.295 5.972
    Williams, Matt 16 1845/06866=268 5.178 0.766 5.945
    Milner, John 11 0852/03418=249 4.851 1.059 5.910
    Johnstone, Jay 14 0786/02855=275 5.911 -0.032 5.880
    Damon, Johnny 08 1237/04324=286 1.869 3.961 5.830
    O'Brien, Pete 12 1421/05437=261 4.404 1.419 5.825
    Bailey, Bob 07 0529/02013=262 5.942 -0.192 5.752
    Clark, Tony 08 0840/03106=270 5.387 0.359 5.745
    Thomas, Gorman 13 1051/04677=224 5.379 0.173 5.550
    Kelly, Pat 10 0865/03220=268 3.911 1.537 5.446
    Newson, Warren 08 0248/00992=250 4.145 1.258 5.403
    Mondesi, Raul 10 1385/05016=276 3.348 2.028 5.377
    Law, Rudy 07 0656/02421=270 1.890 3.466 5.356
    Santo, Ron 03 0366/01375=266 4.944 0.398 5.341
    Valentin, John 11 1093/03917=279 4.220 1.098 5.319
    Koskie, Corey 05 0538/01897=283 5.428 -0.117 5.309
    Bell, Buddy 18 2514/08995=279 4.400 0.865 5.267
    Beltran, Carlos 05 0665/02347=283 3.464 1.748 5.213
    Upshaw, Willie 10 1103/04203=262 4.476 0.722 5.198
    Henderson, Steve 12 0976/03484=280 4.585 0.593 5.177
    May, Dave 07 0615/02440=252 4.460 0.623 5.082
    Torre, Joe 06 0648/02314=280 4.363 0.704 5.070
    Ordonez, Magglio 06 0916/02999=305 3.968 1.097 5.065
    Fernandez, Tony 17 2276/07911=287 3.078 1.962 5.041
    Millar, Kevin 05 0443/01499=295 5.007 0.008 5.016
    Maddox, Garry 15 1802/06331=284 1.668 3.331 4.999
    Posada, Jorge 07 0653/02439=267 4.624 0.371 4.993
    James, Dion 11 0781/02708=288 4.941 0.016 4.958
    Sanders, Reggie 12 1238/04649=266 4.292 0.662 4.953
    Jackson, Bo 08 0598/02393=249 4.100 0.836 4.937
    Valentine, Ellis 10 0881/03166=278 4.897 0.027 4.925
    Glaus, Troy 05 0617/02436=253 3.979 0.889 4.867
    Doran, Bill 12 1366/05132=266 1.439 3.392 4.831
    Nevin, Phil 08 0725/02637=274 4.307 0.503 4.810
    Burrell, Pat 03 0410/01533=267 4.371 0.439 4.809
    Nilsson, Dave 08 0789/02779=283 4.538 0.250 4.787
    Grieve, Ben 06 0756/02780=271 3.659 1.084 4.744
    Brock, Lou 08 1215/04124=294 -0.580 5.321 4.739 HOF
    Mack, Shane 09 0853/02857=298 4.012 0.652 4.663
    Solaita, Tony 06 0336/01315=255 4.706 -0.058 4.649
    Cruz Jr., Jose 06 0689/02741=251 3.846 0.794 4.640
    Hollins, Dave 12 0870/03345=260 3.459 1.135 4.595
    Garner, Phil 16 1594/06136=259 2.234 2.356 4.591
    Kaline, Al 03 0312/01146=272 4.112 0.472 4.584 HOF
    Marshall, Mike 11 0971/03593=270 4.067 0.448 4.517
    Suzuki, Ichiro 02 0450/01339=336 3.724 0.777 4.500
    Segui, David 13 1333/04564=292 3.478 1.010 4.491
    Briggs, Johnny 04 0454/01798=252 3.937 0.517 4.451
    Stanton, Leroy 07 0623/02550=244 4.807 -0.474 4.332
    Phelps, Ken 11 0443/01854=238 3.746 0.588 4.332
    Puhl, Terry 15 1361/04855=280 1.950 2.352 4.300
    Samuel, Juan 16 1578/06081=259 -1.362 5.652 4.295
    Hinske, Eric 01 0158/00566=279 3.863 0.405 4.268
    Johnson, Davey 06 0429/01666=257 4.070 0.179 4.250
    Nokes, Matt 11 0695/02735=254 3.165 1.042 4.208
    Blomberg, Ron 06 0324/01128=287 4.055 0.063 4.118
    Stewart, Shannon 08 0951/03147=302 2.316 1.761 4.077
    McGee, Willie 18 2254/07650=294 -0.283 4.331 4.048
    Garrett, Wayne 07 0563/02317=242 3.792 0.239 4.031
    Nixon, Trot 06 0516/01906=270 2.956 1.031 3.987
    Finley, Steve 14 2018/07327=275 0.242 3.735 3.977
    Mumphrey, Jerry 15 1442/04993=288 1.432 2.495 3.926
    Bush, Randy 12 0763/03045=250 3.407 0.517 3.925
    Kusick, Craig 07 0291/01238=235 3.471 0.431 3.904
    Robinson, Bill 12 0937/03447=271 4.054 -0.154 3.901
    Tabler, Pat 12 1101/03911=281 3.127 0.725 3.851
    Sheets, Larry 08 0607/02284=265 3.762 -0.050 3.712
    Kelly, Roberto 14 1390/04796=289 1.308 2.355 3.663
    Roenicke, Gary 12 0670/02708=247 3.559 0.086 3.646
    Piniella, Lou 13 1278/04378=291 3.244 0.390 3.633
    Cameron, Mike 08 0747/02994=249 2.245 1.379 3.624
    Clemente, Roberto 01 0118/00378=312 3.241 0.366 3.607 HOF
    North, Bill 10 1010/03884=260 -0.343 3.835 3.494
    Fletcher, Scott 15 1376/05258=261 1.531 1.955 3.485
    Brooks, Hubie 15 1608/05974=269 2.599 0.866 3.466
    Ready, Randy 13 0547/02111=259 2.959 0.506 3.465
    Esasky, Nick 08 0677/02703=250 3.023 0.429 3.449
    Durham, Ray 08 1306/04698=277 1.573 1.848 3.419
    Boone, Aaron 06 0536/01980=270 3.021 0.357 3.378
    Larkin, Gene 07 0618/02321=266 2.505 0.856 3.361
    Lee, Derrek 06 0614/02345=261 3.049 0.268 3.316
    Zeile, Todd 14 1855/06926=267 2.145 1.159 3.306
    Woods, Ron 03 0155/00655=236 3.040 0.261 3.300
    Munoz, Pedro 07 0467/01708=273 2.896 0.303 3.199
    Montanez, Willie 11 1445/05217=276 2.907 0.285 3.192
    Lacy, Leon 16 1303/04551=286 0.299 2.805 3.102
    Palmer, Dean 13 1217/04816=252 2.497 0.552 3.050
    Jenkins, Geoff 05 0519/01861=278 2.510 0.525 3.035
    Gross, Greg 17 1072/03736=286 2.299 0.707 3.009
    Alexander, Gary 07 0293/01276=229 2.924 0.065 2.989
    Richards, Gene 08 1028/03549=289 0.702 2.265 2.965
    DeShields, Delino 13 1548/05779=267 -2.303 5.216 2.914
    Morris, Hal 13 1216/03998=304 1.483 1.417 2.896
    Ellis, John 10 0567/02146=264 2.948 -0.083 2.866
    Mitchell, Bobby 03 0128/00532=240 2.864 -0.040 2.824
    Moreland, Keith 12 1279/04581=279 3.153 -0.338 2.813
    McCraw, Tom 04 0253/00937=270 3.453 -0.647 2.806
    Whitt, Ernie 15 0938/03774=248 2.118 0.660 2.778
    White, Rondell 10 1038/03601=288 2.131 0.646 2.773
    Freehan, Bill 05 0488/01863=261 2.079 0.687 2.766
    Lee, Carlos 04 0596/02114=281 2.576 0.182 2.759
    Trammell, Bubba 06 0458/01743=262 2.228 0.520 2.749
    Spivey, Junior 02 0204/00701=291 2.669 0.073 2.742
    Colbert, Nate 05 0404/01733=233 1.864 0.816 2.680
    Ibanez, Raul 07 0339/01254=270 2.460 0.214 2.674
    Hassey, Ron 14 0914/03440=265 1.873 0.795 2.668
    Taylor, Tony 05 0184/00693=265 2.513 0.125 2.638
    Dunn, Adam 02 0197/00779=252 2.440 0.177 2.616
    Killebrew, Harmon 04 0296/01326=223 2.565 0.038 2.602 HOF
    Conine, Jeff 12 1375/04779=287 1.888 0.666 2.554
    Spiers, Bill 13 0922/03408=270 0.805 1.734 2.540
    Jones, Jacque 04 0546/01897=287 2.485 0.043 2.529
    Neel, Troy 03 0212/00758=279 2.785 -0.300 2.485
    O'Leary, Troy 10 1062/03836=276 2.224 0.252 2.476
    Lum, Mike 10 0566/02349=240 2.473 -0.009 2.464
    Hurdle, Clint 10 0360/01391=258 2.389 0.058 2.447
    Aldrete, Mike 10 0565/02147=263 2.173 0.268 2.439
    Landreaux, Ken 11 1099/04101=267 -0.118 2.553 2.436
    King, Jeff 11 1091/04262=255 0.872 1.537 2.408
    Jordan, Ricky 08 0592/02104=281 1.824 0.560 2.384
    Bell, Jay 17 1942/07282=266 0.448 1.935 2.383
    Jose, Felix 10 0702/02510=279 2.582 -0.224 2.362
    Jones, Ruppert 12 1103/04416=249 1.417 0.944 2.362
    Cash, Norm 03 0243/00951=255 2.275 0.089 2.362
    Hamelin, Bob 06 0313/01272=246 2.236 0.082 2.316
    Lefebvre, Joe 06 0281/01091=257 2.077 0.217 2.295
    McDowell, Oddibe 07 0715/02830=252 -0.287 2.557 2.271
    Freed, Roger 06 0097/00356=272 2.203 0.024 2.227
    Gruber, Kelly 10 0818/03159=258 0.809 1.388 2.197
    Calderon, Ivan 10 0901/03312=272 1.653 0.545 2.197
    Castilla, Vinny 12 1388/04928=281 2.069 0.102 2.171
    Parker, Wes 01 0119/00427=278 2.212 -0.055 2.158
    Surhoff, B.J. 16 2048/07293=280 0.898 1.242 2.137
    Mota, Manny 10 0299/00943=317 1.971 0.166 2.137
    Jones, Ron 04 0065/00239=271 1.986 0.124 2.110
    Mays, Willie 02 0105/00453=231 1.838 0.255 2.092 HOF
    Crowley, Terry 12 0330/01325=249 1.618 0.463 2.082
    Jefferson, Reggie 09 0637/02124=299 1.462 0.594 2.057
    Garr, Ralph 09 1297/04302=301 0.222 1.808 2.029
    Naehring, Tim 08 0527/01872=281 1.657 0.365 2.021
    Perry, Gerald 13 0832/03144=264 1.081 0.933 2.015
    Breazeale, Jim 02 0035/00155=225 1.977 0.024 2.001
    Phelps, Josh 03 0082/00278=294 1.877 0.108 1.984
    Jorgensen, Mike 14 0786/03187=246 1.009 0.962 1.971
    Anderson, Garret 09 1432/04817=297 1.832 0.127 1.960
    Henderson, Dave 14 1324/05130=258 0.550 1.395 1.945
    Brunansky, Tom 14 1543/06289=245 1.666 0.275 1.944
    Pasqua, Dan 10 0638/02620=243 1.749 0.146 1.897
    Hobson, Butch 08 0634/02556=248 1.102 0.793 1.891
    Rodriguez, Ellie 05 0346/01332=259 1.404 0.486 1.889
    Thomasson, Gary 09 0591/02373=249 0.994 0.895 1.886
    Sorrento, Paul 11 0876/03412=256 1.620 0.261 1.880
    Dietz, Dick 02 0048/00187=256 1.784 0.073 1.857
